SENSORS & ACCESSORIES
SOFTWARE
The software package includes the standard version "Power Control" and the following extensions:
- Connection for Dynamometer via RS-232.
- Measuring channels can be switched on or off.
- Recording interval from 1 second steps upward.
- Directly readout of every value.
- Readout as graphic and table.
- Individual designation of the channels.
- Configuration of the sensors.
- Offset for the sensors.


REVOLUTION SENSOR
Item No. | Mess-009 |
Description | Optical sensor with reflective marker |
Cable length | 7,5 m |
Range | 1 – 250.000 1/Min |
Distance to target max | up to 1m, 45° |

GAS SENSOR FOR CRANKCASE
Item No. | Mess-017 |
Range | variabel |
Accuracy | 0,5% from value |
Connection | Hose |
Type | Ovalgear |

AMPÈRE GAUGE
Item No. | Mess-015 |
Range | up to 600 A |
Accuracy | 1% from value |
Connection | Claw |
Type | Induction |

HYDRAULIC FLOW SENSOR
Item No. | Mess-018 |
Range | 0 to 150 l/min (opt. – 250l/min) |
Accuracy | 0,1% from value |
Connection | Coupling plug hoses 1 m. |
Type | Ovalgear |

INFRARED THERMOMETER
Item No. | Mess-016 |
Range | 0 to 700°C |
Accuracy | 1% from value |
Connection | not necessary |
Type | Infrared |

PULTAB
Item No. | Mess-019 |
Range | up to 12000 daN |
Accuracy | 0,05% from value |
Connection | Shackles |
Type | DMS-Technik |
